NOAA-Style Climate Reports


Report for 2020 November
                   Monthly Climatological Summary for Nov 2020

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  49.6  55.8   12:52  35.6   23:58  16.1   0.0  0.00   1.3  17.0   15:07   SSW
02  36.6  50.5   14:12  22.9   07:14  28.3   0.0  0.00   0.0   6.0   13:16   SSW
03  47.0  64.6   15:55  32.6   07:20  17.9   0.0  0.00   0.0   4.0   10:00     N
04  53.8  71.6   14:00  39.8   07:20  12.4   1.2  0.00   0.0   6.0   13:08   SSW
05  53.6  67.8   15:20  42.0   06:41  11.7   0.3  0.00   0.0   5.0   11:21     N
06  53.7  72.1   13:58  39.8   07:38  12.7   1.4  0.00   0.0   2.0   12:59     N
07  57.4  77.9   12:45  39.9   06:54  10.2   2.6  0.00   0.0   1.0   10:40     N
08  63.1  80.2   12:27  49.5   07:44   6.0   4.1  0.00   0.0   4.0   16:23     N
09  64.8  81.7   13:03  52.4   06:52   4.4   4.2  0.00   0.1   9.0   15:09   SSW
10  67.2  79.6   14:03  57.3   05:56   2.3   4.5  0.35   0.4  14.0   13:56   SSW
11  57.1  67.9   01:08  42.8   23:58   8.3   0.5  0.18   0.0   9.0   04:34   SSW
12  42.4  55.9   15:54  33.4   07:18  22.6   0.0  0.00   0.0   8.0   09:04   SSW
13  44.3  59.5   13:52  32.0   23:36  20.7   0.0  0.00   0.0   6.0   12:57   SSW
14  45.5  63.3   23:36  30.7   01:43  19.4   0.0  0.00   0.2  15.0   23:14   SSW
15  54.9  65.4   04:45  40.7   22:08  10.2   0.0  0.23   3.0  21.0   11:59   SSW
16  44.4  57.0   14:31  30.0   07:41  20.5   0.0  0.00   0.1  10.0   22:49   SSW
17  41.2  48.9   00:07  25.4   23:59  23.8   0.0  0.00   0.5  12.0   11:34   SSW
18  36.5  51.2   13:50  23.8   05:30  28.5   0.0  0.00   0.1   8.0   16:20   SSW
19  51.3  66.0   14:30  37.5   00:44  13.7   0.1  0.00   0.5  12.0   11:19   SSW
20  56.3  65.9   12:22  48.8   05:32   8.7   0.0  0.00   0.2  10.0   12:30   SSW
21  54.8  58.6   09:40  50.1   22:47  10.2   0.0  0.00   0.0   6.0   12:27     N
22  49.3  56.6   11:02  38.9   23:59  15.7   0.0  0.04   0.4  12.0   15:22   SSW
23  39.8  50.4   12:44  31.0   03:46  25.2   0.0  0.00   0.0   6.0   13:09   SSW
24  45.8  56.5   14:41  38.5   00:00  19.2   0.0  0.00   0.1  10.0   23:37   SSW
25  55.7  62.8   15:26  51.1   01:34   9.9   0.0  0.34   1.3  13.0   11:18   SSW
26  50.5  53.9   13:58  48.2   23:26  14.5   0.0  0.00   0.0   5.0   11:43   SSW
27  49.9  59.2   14:45  38.8   23:30  15.1   0.0  0.00   0.0   4.0   14:12     N
28  39.9  49.9   16:12  29.6   23:44  25.1   0.0  0.00   0.0   4.0   05:50     N
29  40.6  55.0   14:46  26.6   07:13  24.3   0.0  0.03   0.0   7.0   23:58   SSW
30  35.4  43.1   00:00  28.7   23:56  29.6   0.0  1.03   0.6  13.0   20:45   SSW
----------------------------------------------------------------------------------
    49.4  81.7     9    22.9     2   487.2  18.9  2.20   0.3  21.0    15     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0 10
Min <=   0.0  0
Max Rain: 1.03 on day 30
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration