NOAA-Style Climate Reports


Report for 2021 February
                   Monthly Climatological Summary for Feb 2021

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  30.2  32.5   00:00  28.6   08:13  34.8   0.0  0.00   0.5   9.0   12:39   SSW
02  29.2  36.0   15:37  18.7   06:36  35.8   0.0  0.02   1.0  17.0   15:15   SSW
03  32.1  41.1   16:28  24.4   08:13  32.9   0.0  0.00   0.3   7.0   02:46   SSW
04  34.2  43.4   21:52  24.5   02:48  30.8   0.0  0.30   0.6  13.0   22:59   SSW
05  34.6  43.1   16:17  28.0   22:02  30.4   0.0  0.00   2.2  14.0   16:44   SSW
06  33.0  44.1   16:32  22.9   07:44  32.0   0.0  0.00   0.2   6.0   13:12   SSW
07  25.4  34.6   00:00  18.8   23:43  39.6   0.0  0.00   0.5   9.0   03:14   SSW
08  28.3  40.4   13:40  15.0   06:17  36.7   0.0  0.00   0.4  11.0   14:49   SSW
09  33.3  37.5   13:41  30.6   00:13  31.7   0.0  0.00   0.3   6.0   12:03   SSW
10  29.8  31.3   00:05  28.1   23:58  35.2   0.0  0.01   0.2   6.0   08:32   SSW
11  24.9  28.1   00:00  21.6   07:07  40.1   0.0  0.00   0.0   0.0   00:00     N
12  25.0  27.8   16:05  21.7   07:38  40.0   0.0  0.00   0.0   0.0   00:00     N
13  26.3  28.1   14:44  24.5   05:22  38.7   0.0  0.00   0.0   0.0   00:00     N
14  24.6  27.0   16:38  22.2   08:45  40.4   0.0  0.00   0.0   0.0   00:00     N
15  20.8  24.4   19:25  16.5   23:56  44.2   0.0  0.00   0.0   0.0   00:00     N
16  12.2  16.6   00:00   0.1   23:06  52.8   0.0  0.00   0.0   2.0   16:44     N
17  16.0  25.4   14:41   2.1   00:18  49.0   0.0  0.00   0.0   4.0   12:36   SSW
18  26.0  32.1   15:43  22.4   00:00  39.0   0.0  0.01   0.0   4.0   13:20     N
19  23.2  32.8   11:59  10.0   23:57  41.8   0.0  0.00   0.0   0.0   00:00     N
20  20.6  39.7   14:09   3.6   06:52  44.4   0.0  0.07   0.1   5.0   13:40   SSW
21  33.5  52.4   15:06  16.7   02:01  31.5   0.0  0.70   0.5  16.0   23:24   SSW
22  40.2  46.9   00:01  32.1   20:40  24.8   0.0  0.08   1.9  16.0   02:46   SSW
23  46.2  60.9   15:58  35.9   00:00  18.8   0.0  0.00   1.7  10.0   04:23   SSW
24  52.1  66.0   13:53  35.9   00:02  12.9   0.0  0.01   1.6  17.0   14:35   SSW
25  40.2  50.8   15:39  28.3   04:31  24.7   0.0  0.00   0.4   7.0   00:01   SSW
26  38.8  43.0   23:54  34.9   02:51  26.3   0.0  0.11   0.6  10.0   10:25   SSW
27  51.0  56.9   15:17  43.0   00:00  14.0   0.0  0.17   0.5  12.0   06:38   SSW
28  59.3  63.4   13:13  53.9   00:48   5.7   0.0  2.19   0.7  13.0   21:10   SSW
----------------------------------------------------------------------------------
    31.8  66.0    24     0.1    16   929.0   0.0  3.67   0.5  17.0     2     SSW

Max >=  90.0  0
Max <=  32.0  8
Min <=  32.0 22
Min <=   0.0  0
Max Rain: 2.19 on day 28
Days of Rain: 3 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration