NOAA-Style Climate Reports


Report for 2021 March
                   Monthly Climatological Summary for Mar 2021

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  42.8  56.3   01:05  33.4   20:28  22.2   0.0  0.06   1.2  14.0   15:43   SSW
02  35.2  49.3   15:50  24.2   05:44  29.8   0.0  0.00   0.2   5.0   00:04   SSW
03  42.2  62.3   15:10  23.2   05:10  22.8   0.0  0.00   0.6   8.0   14:40   SSW
04  43.7  57.7   14:00  28.9   07:30  21.1   0.0  0.00   0.7   9.0   23:10   SSW
05  34.3  45.8   14:11  24.1   06:28  30.9   0.0  0.00   0.5   8.0   00:25   SSW
06  35.6  50.5   15:09  20.1   07:13  29.4   0.0  0.00   0.6   8.0   13:07   SSW
07  39.0  54.0   14:24  26.3   02:31  26.0   0.0  0.00   0.5   8.0   10:20   SSW
08  45.8  66.4   15:14  26.1   05:20  19.3   0.1  0.00   0.9   9.0   11:22   SSW
09  51.5  69.7   13:43  35.2   06:15  14.1   0.6  0.00   1.0  11.0   14:22   SSW
10  57.7  72.6   13:48  41.8   02:47   8.5   1.2  0.00   2.0  18.0   11:13   SSW
11  62.1  70.7   16:24  55.3   11:04   3.5   0.6  0.78   2.8  16.0   02:09   SSW
12  54.3  61.2   15:10  48.3   08:48  10.7   0.0  0.62   0.6   7.0   11:16   SSW
13  50.6  58.0   14:57  45.4   08:01  13.8   0.0  0.00   0.7  12.0   04:54   SSW
14  43.4  50.4   14:55  33.1   06:10  21.6   0.0  0.02   0.3   7.0   21:55   SSW
15  42.7  47.3   02:13  37.6   13:41  22.3   0.0  0.44   2.1  17.0   10:57   SSW
16  56.6  72.1   15:28  39.6   01:49   9.7   1.3  0.00   1.3   9.0   16:44   SSW
17  52.0  62.6   14:01  39.7   05:41  13.0   0.0  0.14   0.6  10.0   14:55   SSW
18  57.6  67.7   12:05  41.1   23:52   7.6   0.2  0.98   2.1  13.0   22:02   SSW
19  43.8  54.8   17:16  35.1   08:05  21.2   0.0  0.01   2.7  15.0   03:02   SSW
20  45.2  63.3   15:33  29.6   07:54  19.8   0.0  0.00   0.5   7.0   15:39   SSW
21  50.4  69.1   16:44  31.4   07:50  15.1   0.6  0.00   0.3   8.0   16:47   SSW
22  54.8  72.6   15:04  40.0   05:35  11.2   1.0  0.00   0.5   7.0   12:47   SSW
23  58.0  70.9   17:18  46.3   03:46   7.7   0.7  0.00   0.9  11.0   11:52   SSW
24  63.7  74.8   16:31  53.4   05:50   3.8   2.5  0.00   2.0  12.0   11:46   SSW
25  58.9  69.9   16:10  47.6   04:10   6.7   0.6  0.81   1.0  25.0   23:18   SSW
26  57.5  66.5   18:22  45.7   23:55   7.6   0.1  0.00   2.2  19.0   01:03   SSW
27  56.1  73.1   15:35  42.9   05:15  10.0   1.1  0.00   1.2  13.0   12:38   SSW
28  53.0  63.0   02:51  35.2   23:58  12.0   0.0  0.24   3.3  18.0   10:53   SSW
29  45.4  61.6   16:08  29.8   07:12  19.6   0.0  0.00   0.3   7.0   16:32   SSW
30  58.1  75.2   16:14  38.6   04:42   9.5   2.6  0.19   1.9  15.0   15:59   SSW
31  49.3  57.4   00:00  37.3   21:08  15.7   0.0  0.92   1.7  16.0   06:05   SSW
----------------------------------------------------------------------------------
    49.7  75.2    30    20.1     6   486.2  13.2  5.21   1.2  25.0    25     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0 10
Min <=   0.0  0
Max Rain: 0.98 on day 18
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration