NOAA-Style Climate Reports


Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  35.8  42.7   17:12  26.5   06:53  29.2   0.0  0.00   1.4  12.0   15:55   SSW
02  34.9  49.8   18:17  20.8   07:21  30.1   0.0  0.00   0.4   7.0   12:27   SSW
03  45.9  64.4   16:39  27.2   05:49  19.1   0.0  0.00   0.9   7.0   14:32   SSW
04  56.0  75.1   14:54  37.2   07:39  11.3   2.3  0.00   0.7   7.0   13:00   SSW
05  60.3  77.2   14:44  42.0   06:09   8.4   3.7  0.00   0.7   9.0   15:34   SSW
06  64.1  80.0   15:33  46.6   07:24   5.9   5.0  0.00   0.7   7.0   13:00   SSW
07  66.9  82.4   14:33  53.1   07:23   3.7   5.5  0.33   1.0  13.0   17:28   SSW
08  63.8  71.0   18:00  58.6   07:56   2.2   1.0  0.04   1.4  17.0   14:49   SSW
09  66.6  81.5   14:44  52.8   05:24   3.8   5.4  0.00   1.6  13.0   14:21   SSW
10  61.6  67.0   18:19  55.1   23:56   3.4   0.1  1.19   1.0  10.0   13:24   SSW
11  53.7  59.2   16:12  49.6   23:59  11.3   0.0  0.00   1.7  12.0   10:31   SSW
12  55.2  69.5   15:09  40.1   06:21  10.7   0.8  0.00   0.8  10.0   14:40   SSW
13  57.1  71.1   16:08  46.2   05:48   8.7   0.8  0.00   0.3   7.0   12:00   SSW
14  50.6  56.6   01:05  42.9   23:22  14.4   0.0  0.36   0.1   3.0   05:17   SSW
15  46.8  58.5   16:18  35.5   07:18  18.2   0.0  0.00   0.5   9.0   10:33   SSW
16  49.0  64.9   15:13  32.1   06:53  15.7   0.0  0.00   0.3   5.0   10:37   SSW
17  48.8  58.7   14:18  40.4   02:17  16.2   0.0  0.00   0.1   3.0   10:59   SSW
18  51.9  66.9   15:16  35.2   06:28  13.1   0.1  0.00   0.1   4.0   11:49   SSW
19  55.4  69.7   14:13  41.1   06:27  10.3   0.6  0.00   0.5   6.0   12:58   SSW
20  54.1  71.6   16:03  36.7   06:53  12.1   1.3  0.00   1.2  11.0   20:18   SSW
21  37.4  46.8   14:38  30.6   23:51  27.6   0.0  0.16   0.4   7.0   12:03   SSW
22  42.8  56.6   15:24  29.8   01:10  22.2   0.0  0.00   0.5   8.0   11:19   SSW
23  48.3  62.8   13:47  32.3   02:29  16.6   0.0  0.01   0.5  10.0   14:03   SSW
24  50.7  53.6   15:29  48.5   05:53  14.3   0.0  0.85   0.6   9.0   16:29   SSW
25  53.0  63.9   16:17  44.8   03:37  12.0   0.0  0.00   0.3   5.0   13:20   SSW
26  59.7  78.3   15:29  39.5   07:25   8.9   3.6  0.00   0.6   8.0   16:06   SSW
27  70.3  82.9   15:55  57.4   07:26   1.4   6.7  0.00   1.6  13.0   14:28   SSW
28  70.4  82.2   14:42  65.2   05:52   0.0   5.4  0.27   1.0   8.0   14:17   SSW
29  65.2  68.7   09:28  54.0   23:59   0.8   1.0  0.66   1.2  10.0   11:32   SSW
30  61.0  73.2   14:44  47.6   06:52   6.4   2.4  0.01   1.0  18.0   18:39   SSW
----------------------------------------------------------------------------------
    54.6  82.9    27    20.8     2   358.0  45.7  3.88   0.8  18.0    30     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  5
Min <=   0.0  0
Max Rain: 1.19 on day 10
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration