NOAA-Style Climate Reports


Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.3  74.7   15:45  36.8   06:04   9.7   2.0  0.00   0.5   8.0   11:14   SSW
02  64.4  77.5   11:42  52.6   07:07   3.8   3.2  0.05   0.3   5.0   08:31   SSW
03  67.7  76.8   17:32  60.3   00:18   1.3   4.0  0.55   0.9   9.0   13:52   SSW
04  68.3  79.5   14:59  58.6   23:59   0.7   4.0  1.08   0.9  10.0   09:26   SSW
05  55.5  64.2   16:01  43.4   23:49   9.5   0.0  0.47   0.6   7.0   14:20   SSW
06  53.4  70.0   15:54  36.7   06:52  12.2   0.7  0.01   0.3   5.0   20:04   SSW
07  55.2  67.2   14:34  41.0   06:41   9.8   0.1  0.07   0.5  16.0   19:10   SSW
08  54.2  66.9   14:03  40.7   07:08  10.8   0.0  0.01   0.1   5.0   10:19   SSW
09  58.1  68.1   11:40  46.8   23:21   7.3   0.4  0.09   1.8  15.0   16:02   SSW
10  52.9  64.6   15:22  41.0   06:56  12.1   0.0  0.00   0.6  10.0   12:38   SSW
11  54.5  65.7   13:58  39.2   06:02  10.5   0.0  0.00   0.5   8.0   17:40   SSW
12  55.1  64.8   15:37  43.4   23:55   9.9   0.0  0.00   1.1  12.0   10:14   SSW
13  54.6  69.4   13:09  37.8   06:37  10.7   0.3  0.00   0.4   7.0   10:06   SSW
14  56.7  74.7   14:55  38.9   06:01  10.6   2.2  0.00   0.3   6.0   09:19   SSW
15  60.7  78.9   14:32  38.3   06:38   8.4   4.1  0.00   0.3   7.0   11:13   SSW
16  61.6  69.9   16:29  55.5   04:14   4.2   0.8  0.02   0.3   9.0   15:19   SSW
17  69.1  82.3   13:15  59.5   03:19   1.7   5.8  0.00   0.1   5.0   08:31   SSW
18  70.9  82.5   13:53  62.9   06:58   0.4   6.3  0.00   0.7  10.0   13:54   SSW
19  71.7  84.8   15:02  62.8   02:56   0.4   7.2  0.00   0.4   9.0   11:37   SSW
20  74.0  88.6   14:21  62.0   02:20   0.6   9.6  0.00   0.4   8.0   11:07   SSW
21  74.1  88.1   14:06  58.6   06:19   1.2  10.3  0.00   0.3   6.0   12:44   SSW
22  74.6  90.5   14:52  56.7   06:32   1.6  11.3  0.00   0.1   4.0   13:21   SSW
23  75.2  92.8   15:00  58.8   06:47   1.3  11.5  0.00   0.1   4.0   13:45   SSW
24  76.0  91.1   13:52  61.4   04:46   0.7  11.7  0.00   0.1   3.0   12:19   SSW
25  77.3  92.0   12:48  61.0   06:12   0.7  13.0  0.00   0.2   6.0   13:33   SSW
26  70.2  81.3   10:28  63.5   23:59   0.0   5.2  0.97   0.2   5.0   11:22   SSW
27  72.0  84.5   14:49  63.1   00:14   0.1   7.0  0.00   0.2   6.0   15:31   SSW
28  68.6  78.7   16:22  56.0   23:59   0.9   4.5  0.35   0.3   7.0   19:30   SSW
29  51.8  56.1   00:00  48.4   08:12  13.2   0.0  0.00   0.3   7.0   00:11   SSW
30  57.1  68.5   15:03  41.8   06:45   8.3   0.3  0.00   0.4   9.0   11:50   SSW
31  61.6  76.7   14:54  44.3   06:35   6.9   3.4  0.00   0.3   7.0   11:29   SSW
----------------------------------------------------------------------------------
    63.7  92.8    23    36.7     6   169.5 128.9  3.67   0.4  16.0     7     SSW

Max >=  90.0  4
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.08 on day 4
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration