NOAA-Style Climate Reports


Report for 2021 July
                   Monthly Climatological Summary for Jul 2021

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.1  77.5   11:45  67.2   23:06   0.0   7.1  1.70   0.0   7.0   02:23   SSW
02  70.0  80.4   16:03  58.4   23:55   0.6   5.6  0.00   0.3   7.0   17:39   SSW
03  68.4  82.2   14:53  54.3   06:36   3.0   6.4  0.00   0.1   6.0   12:47   SSW
04  74.3  89.0   13:27  58.8   06:29   1.4  10.7  0.00   0.1   4.0   13:30   SSW
05  80.1  94.2   13:48  66.1   06:32   0.0  15.1  0.00   0.0   3.0   13:10   SSW
06  80.6  95.7   11:16  69.6   06:31   0.0  15.6  0.00   0.0   7.0   14:34   SSW
07  78.4  93.6   13:34  69.1   06:34   0.0  13.4  0.01   0.2  10.0   16:42   SSW
08  78.3  89.7   14:39  70.0   04:49   0.0  13.3  0.48   0.1   4.0   22:31   SSW
09  76.3  85.4   13:57  68.9   23:19   0.0  11.3  0.00   0.1   6.0   14:48   SSW
10  73.9  88.5   15:38  65.9   03:28   0.0   8.9  0.39   0.2   8.0   23:39   SSW
11  73.9  81.9   15:24  67.9   03:59   0.0   8.9  0.80   0.2   7.0   03:34   SSW
12  76.8  86.4   15:07  71.3   03:10   0.0  11.8  0.05   0.4   8.0   13:45   SSW
13  74.7  85.3   13:33  70.0   23:30   0.0   9.7  0.23   0.3   6.0   12:44   SSW
14  77.5  89.7   14:02  68.9   06:20   0.0  12.5  0.00   0.1   4.0   13:08   SSW
15  79.0  94.2   15:24  67.6   06:20   0.0  14.0  0.00   0.0   6.0   16:57   SSW
16  78.1  90.1   12:37  71.0   03:36   0.0  13.1  0.55   0.4   6.0   17:55   SSW
17  76.4  85.6   15:04  71.1   06:45   0.0  11.3  0.50   0.2   3.0   13:59   SSW
18  75.4  83.6   15:58  69.5   23:58   0.0  10.4  0.00   0.4   6.0   08:50   SSW
19  74.5  85.9   14:38  62.6   05:26   0.3   9.8  0.00   0.5   8.0   11:44   SSW
20  74.8  86.9   16:06  63.4   05:17   0.1  10.0  0.00   0.3   6.0   13:14   SSW
21  75.9  87.7   15:06  63.6   06:30   0.1  11.0  0.00   0.1   5.0   14:17   SSW
22  73.7  85.4   15:09  64.1   06:55   0.0   8.8  0.00   0.3   6.0   12:58   SSW
23  73.1  86.6   15:03  59.2   06:00   1.0   9.1  0.00   0.2   7.0   15:23   SSW
24  76.8  92.1   15:34  60.5   06:06   0.7  12.6  0.00   0.0   2.0   11:22   SSW
25  81.1  93.0   12:49  71.7   03:44   0.0  16.1  0.00   0.2   3.0   14:48   SSW
26  82.4  94.5   14:23  71.9   05:44   0.0  17.4  0.00   0.2   6.0   17:56   SSW
27  79.8  93.4   13:41  66.3   07:03   0.0  14.8  0.00   0.3   5.0   11:57   SSW
28  78.8  94.2   15:46  63.1   06:58   0.2  14.0  0.00   0.1   7.0   14:20   SSW
29  80.0  92.6   14:54  66.9   06:34   0.0  15.0  0.00   0.1   3.0   13:11   SSW
30  78.7  84.3   15:02  68.7   23:52   0.0  13.7  0.12   0.3   8.0   11:54   SSW
31  70.9  82.7   11:16  61.4   06:38   0.5   6.4  0.11   0.1   4.0   13:13   SSW
----------------------------------------------------------------------------------
    76.3  95.7     6    54.3     3     7.9 357.8  4.94   0.2  10.0     7     SSW

Max >=  90.0 11
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.70 on day 1
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration