NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.7  82.5   14:05  65.0   23:33   0.0   7.7  0.09   0.4   9.0   15:20   SSW
02  68.2  80.0   15:22  57.8   07:40   1.7   4.9  0.00   0.3   7.0   10:41   SSW
03  68.5  85.1   14:12  54.4   06:55   2.5   6.0  0.00   0.2   8.0   13:01   SSW
04  71.8  84.6   14:09  58.2   06:21   1.6   8.4  0.00   0.1   4.0   12:42   SSW
05  70.5  78.9   17:40  63.6   23:58   0.0   5.6  0.59   0.0   6.0   06:06   SSW
06  69.9  87.2   13:57  55.1   07:16   2.5   7.5  0.01   0.0   3.0   11:25   SSW
07  71.7  89.3   13:37  57.5   06:05   2.1   8.8  0.00   0.0   3.0   13:34   SSW
08  68.0  80.4   16:04  58.2   23:55   1.2   4.2  0.18   0.0   3.0   13:46   SSW
09  64.9  77.8   15:42  52.9   06:59   4.3   4.2  0.00   0.2   6.0   11:47   SSW
10  66.4  83.8   12:50  52.3   07:14   4.3   5.7  0.00   0.0   4.0   12:17   SSW
11  68.9  84.2   14:53  55.7   06:16   2.8   6.8  0.00   0.2   7.0   13:55   SSW
12  73.4  86.4   14:43  62.0   06:58   0.4   8.9  0.00   0.1   5.0   13:16   SSW
13  75.3  89.7   13:55  64.3   05:37   0.1  10.4  0.00   0.0   0.0   00:00     N
14  77.2  91.6   14:57  66.5   06:52   0.0  12.2  0.00   0.2   3.0   12:18   SSW
15  73.0  85.2   14:53  67.8   09:25   0.0   8.0  0.44   0.2   8.0   13:01   SSW
16  72.7  85.3   15:33  66.4   07:41   0.0   7.7  0.00   0.2   7.0   12:17   SSW
17  76.1  91.1   13:13  65.3   07:21   0.0  11.1  0.00   0.1   4.0   11:10   SSW
18  76.0  91.7   14:24  66.5   06:22   0.0  11.0  0.00   0.1   4.0   09:23   SSW
19  72.9  86.8   12:31  65.5   06:18   0.0   8.0  0.59   0.2   5.0   10:42   SSW
20  70.1  72.9   14:29  67.1   23:58   0.0   5.0  1.15   0.0   7.0   14:38   SSW
21  70.7  78.1   15:10  65.6   02:26   0.0   5.7  0.41   0.0   5.0   15:54   SSW
22  59.5  71.0   00:00  53.1   21:36   6.2   0.8  1.25   0.2  11.0   15:47   SSW
23  56.6  68.2   14:33  47.2   07:43   8.7   0.3  0.01   0.0   4.0   12:10   SSW
24  59.7  77.8   14:13  45.4   06:03   8.3   2.9  0.00   0.0   0.0   00:00     N
25  58.4  70.4   15:14  49.4   23:40   7.4   0.8  0.06   0.0   2.0   15:36     N
26  60.8  78.7   14:50  46.4   07:51   7.5   3.4  0.00   0.0   0.0   00:00     N
27  67.5  83.2   15:13  52.7   05:05   3.8   6.3  0.00   0.0   3.0   15:15     N
28  70.9  86.5   15:09  60.1   05:56   1.1   7.0  0.00   0.0   3.0   10:58     N
29  72.7  89.6   13:50  60.9   07:00   0.9   8.6  0.00   0.0   1.0   09:53     N
30  70.8  85.7   13:54  61.5   07:02   0.7   6.5  0.00   0.0   5.0   12:54     N
----------------------------------------------------------------------------------
    69.2  91.7    18    45.4    24    68.1 194.4  4.78   0.1  11.0    22     SSW

Max >=  90.0  3
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.25 on day 22
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration