NOAA-Style Climate Reports


Report for 2021 November
                   Monthly Climatological Summary for Nov 2021

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  47.4  58.8   13:56  36.7   07:23  17.6   0.0  0.00   0.0   3.0   12:22     N
02  43.2  51.3   12:16  31.0   23:58  21.8   0.0  0.00   0.0   6.0   14:56   SSW
03  35.7  49.6   14:31  26.5   07:35  29.3   0.0  0.00   0.0   5.0   13:12     N
04  36.2  52.1   13:55  24.7   06:58  28.8   0.0  0.00   0.0   7.0   14:42     N
05  38.9  55.5   14:34  26.5   06:11  26.1   0.0  0.00   0.0   7.0   11:56   SSW
06  40.2  59.7   13:56  25.4   08:17  24.8   0.0  0.00   0.0   2.0   13:14     N
07  43.2  62.1   13:01  28.1   06:55  22.7   0.0  0.00   0.0   4.0   12:35     N
08  50.6  69.9   13:18  34.7   05:08  15.2   0.8  0.00   0.0   4.0   11:52     N
09  53.4  69.4   12:42  36.3   05:48  12.1   0.5  0.00   0.0   6.0   13:38   SSW
10  58.0  71.2   13:05  49.0   07:40   8.3   1.2  0.00   0.1   7.0   13:06   SSW
11  54.3  66.0   11:24  43.1   23:20  10.7   0.0  0.88   0.4  14.0   09:43   SSW
12  44.9  53.8   11:03  37.9   23:43  20.1   0.0  0.05   0.4  11.0   21:13   SSW
13  37.3  40.8   10:28  33.6   23:59  27.7   0.0  0.00   0.0   6.0   01:20   SSW
14  37.6  47.0   15:59  30.3   22:46  27.4   0.0  0.01   0.5  14.0   17:09   SSW
15  36.4  44.9   14:30  25.4   06:34  28.6   0.0  0.00   0.0   5.0   12:45     N
16  50.7  67.9   15:29  32.9   02:42  14.6   0.3  0.00   0.1   8.0   16:19   SSW
17  63.0  71.2   14:10  58.1   07:34   2.8   0.9  0.00   0.8   9.0   06:39   SSW
18  43.8  64.4   02:04  27.9   23:58  21.2   0.0  0.39   0.4  11.0   04:53   SSW
19  31.3  42.4   14:30  21.3   07:01  33.7   0.0  0.00   0.0   6.0   10:52   SSW
20  41.5  56.9   14:24  27.5   07:36  23.5   0.0  0.01   0.0   6.0   10:31   SSW
21  45.4  47.8   19:05  39.0   23:52  19.6   0.0  0.74   0.0   4.0   01:23   SSW
22  33.3  42.9   00:59  21.2   23:21  31.7   0.0  0.00   0.1   8.0   03:18   SSW
23  28.9  43.1   16:12  17.5   06:59  36.1   0.0  0.00   0.0   3.0   13:22     N
24  42.0  56.8   14:47  26.1   04:51  23.0   0.0  0.00   0.6  11.0   14:48   SSW
25  45.3  52.1   00:55  35.7   23:57  19.7   0.0  0.29   0.6  11.0   18:10   SSW
26  30.0  35.7   00:00  24.0   23:31  35.0   0.0  0.00   0.2  10.0   01:41   SSW
27  39.1  53.6   14:58  24.1   01:33  25.8   0.0  0.00   0.1   9.0   10:38   SSW
28  39.6  49.7   14:03  28.5   23:59  25.4   0.0  0.00   0.3   8.0   13:33   SSW
29  34.0  46.3   14:42  20.5   06:33  31.0   0.0  0.00   0.0   6.0   11:32   SSW
30  43.5  57.9   15:10  32.2   23:50  21.5   0.0  0.00   0.0   6.0   10:49   SSW
----------------------------------------------------------------------------------
    42.3  71.2    10    17.5    23   685.8   3.7  2.37   0.2  14.0    11     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0 18
Min <=   0.0  0
Max Rain: 0.88 on day 11
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration