NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.0  62.5   00:00  53.7   18:06   8.0   0.0  1.86   0.1   9.0   21:48   SSW
02  40.6  55.4   02:47  30.1   23:48  24.4   0.0  0.03   0.8  10.0   22:01   SSW
03  28.2  34.2   15:34  20.6   23:52  36.8   0.0  0.00   0.5  10.0   01:46   SSW
04  32.5  46.2   16:06  18.5   05:28  32.5   0.0  0.00   1.2  14.0   14:21   SSW
05  42.4  49.5   13:28  29.8   23:55  22.6   0.0  0.00   2.6  15.0   11:27   SSW
06  21.2  29.8   00:00  11.3   23:53  43.8   0.0  0.00   0.1   7.0   00:06   SSW
07  12.8  22.9   13:40   6.7   22:00  52.2   0.0  0.00   0.0   4.0   11:03     N
08  26.9  43.5   14:35   8.6   00:00  38.1   0.0  0.44   0.4  10.0   22:04   SSW
09  39.9  46.6   11:22  26.9   23:51  25.1   0.0  1.69   1.1  12.0   04:44   SSW
10  26.6  36.8   14:50  16.4   07:42  38.4   0.0  0.00   0.4  10.0   14:54   SSW
11  26.1  36.7   16:19  15.0   05:50  38.9   0.0  0.00   0.2   8.0   22:05   SSW
12  38.9  52.1   15:53  31.4   01:35  26.1   0.0  0.00   0.4   8.0   11:38   SSW
13  39.8  50.2   15:16  30.3   23:47  25.2   0.0  0.00   0.2   7.0   14:00   SSW
14  31.8  36.2   14:50  24.1   07:25  33.0   0.0  0.00   0.0   6.0   19:40   SSW
15  32.8  37.6   11:59  27.5   02:14  32.2   0.0  0.00   0.6  11.0   14:15   SSW
16  28.3  30.1   12:25  26.9   07:57  36.7   0.0  0.00   0.3   7.0   01:55   SSW
17  27.6  29.3   14:40  25.5   07:08  37.4   0.0  0.00   1.1  12.0   04:26   SSW
18  31.5  40.2   16:19  17.7   08:19  33.5   0.0  0.12   0.9  10.0   16:07   SSW
19  42.3  50.3   12:57  30.0   23:58  22.7   0.0  0.24   0.4   8.0   02:10   SSW
20  24.1  30.0   00:00  18.3   23:55  40.9   0.0  0.00   0.8  12.0   12:02   SSW
21  20.3  26.6   16:20  13.3   22:34  44.7   0.0  0.00   0.2   9.0   09:01   SSW
22  19.8  34.4   16:18   6.3   07:32  45.2   0.0  0.00   0.1   5.0   13:51   SSW
23  28.7  39.9   16:16  19.6   23:41  36.3   0.0  0.00   0.8  11.0   16:17   SSW
24  33.7  48.3   14:52  18.1   04:18  31.3   0.0  0.00   0.5  11.0   14:54   SSW
25  27.9  39.4   00:00  16.1   22:36  37.1   0.0  0.00   0.2   7.0   03:17   SSW
26  16.9  27.1   16:44   9.3   07:59  48.1   0.0  0.00   0.0   4.0   09:34     N
27  25.1  38.8   16:03   9.6   00:26  39.9   0.0  0.00   0.1   7.0   14:23   SSW
28  28.1  33.3   15:35  13.6   23:58  36.9   0.0  0.00   0.0   6.0   14:09     N
29  13.7  28.9   14:09  -6.2   07:30  51.3   0.0  0.07   0.0   6.0   15:49   SSW
30  30.3  44.0   15:59  12.5   00:00  34.6   0.0  0.08   0.2   6.0   15:25   SSW
31  30.2  42.4   14:05  15.7   07:53  34.8   0.0  0.00   0.0   4.0   15:23   SSW
----------------------------------------------------------------------------------
    29.9  62.5     1    -6.2    29  1088.7   0.0  4.53   0.5  15.0     5     SSW

Max >=  90.0  0
Max <=  32.0  8
Min <=  32.0 30
Min <=   0.0  1
Max Rain: 1.86 on day 1
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration