NOAA-Style Climate Reports


Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  39.8  48.7   17:59  32.3   23:59  25.2   0.0  0.00   0.6  10.0   00:04   SSW
02  43.5  56.3   18:22  27.9   04:51  21.5   0.0  0.00   0.1   8.0   23:53   SSW
03  45.9  61.0   18:07  28.2   07:18  19.1   0.0  0.00   0.3  10.0   00:46   SSW
04  50.0  58.9   18:30  38.9   00:34  15.0   0.0  0.03   0.0   6.0   15:00   SSW
05  51.5  55.9   13:54  47.1   23:59  13.5   0.0  0.08   0.0   5.0   18:07   SSW
06  49.5  58.2   13:46  41.7   02:42  15.5   0.0  1.01   0.2  12.0   14:32   SSW
07  47.9  55.6   13:23  41.7   22:29  17.1   0.0  0.04   0.8  12.0   14:49   SSW
08  41.2  48.3   13:18  34.0   07:15  23.8   0.0  0.10   0.7  17.0   15:48   SSW
09  39.0  46.7   19:10  32.4   23:57  26.0   0.0  0.05   0.7  12.0   15:06   SSW
10  49.0  67.6   17:21  27.1   06:46  16.3   0.3  0.00   0.6  13.0   17:30   SSW
11  59.0  66.1   10:52  54.8   21:18   6.0   0.0  0.43   1.3  12.0   14:58   SSW
12  61.3  71.3   15:22  50.8   03:23   5.1   1.4  0.19   0.4  16.0   00:31   SSW
13  66.3  75.4   18:13  59.4   22:26   1.4   2.7  0.62   1.0  18.0   20:34   SSW
14  53.5  64.0   14:45  42.4   08:01  11.5   0.0  0.03   0.9  14.0   05:16   SSW
15  55.3  71.3   14:28  38.2   07:26  10.8   1.1  0.04   0.8  14.0   13:02   SSW
16  56.8  68.6   16:15  47.6   07:28   8.6   0.4  0.14   0.4  10.0   17:37   SSW
17  46.2  51.1   13:08  39.1   07:24  18.8   0.0  0.00   0.6   8.0   02:58   SSW
18  43.7  48.4   01:59  39.5   07:58  21.3   0.0  0.53   0.6  11.0   15:58   SSW
19  43.5  56.7   16:17  32.3   07:00  21.5   0.0  0.00   0.2  10.0   15:55   SSW
20  56.1  72.9   15:52  36.9   00:46  10.3   1.5  0.00   0.2  10.0   23:52   SSW
21  61.1  67.6   16:10  54.9   03:12   4.3   0.3  0.48   0.7  13.0   04:27   SSW
22  67.5  83.2   16:44  52.9   06:51   3.7   6.2  0.00   0.1   8.0   16:54   SSW
23  71.0  86.8   15:42  55.6   06:50   2.0   8.1  0.00   0.5  11.0   11:23   SSW
24  73.0  83.2   15:34  61.8   06:42   0.2   8.2  0.00   0.8  13.0   16:29   SSW
25  67.6  76.4   15:10  56.6   23:59   1.2   3.8  0.03   0.5   7.0   13:39   SSW
26  51.1  59.9   15:27  39.5   23:56  13.9   0.0  0.00   0.2  10.0   16:26   SSW
27  52.6  69.7   16:15  34.0   04:57  13.0   0.6  0.00   0.0   8.0   14:26   SSW
28  59.2  74.5   15:35  45.4   07:01   7.5   1.8  0.00   0.2   8.0   19:22   SSW
29  63.6  74.7   13:24  55.5   01:27   3.7   2.3  0.01   0.1   7.0   09:42   SSW
30  69.5  81.2   15:22  55.1   06:50   2.0   6.5  0.00   0.6  11.0   14:25   SSW
----------------------------------------------------------------------------------
    54.5  86.8    23    27.1    10   359.8  45.2  3.81   0.5  18.0    13     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  3
Min <=   0.0  0
Max Rain: 1.01 on day 6
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration