NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 August
Monthly Climatological Summary for Aug 2022
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 78.3 85.3 16:17 72.5 02:04 0.0 13.3 0.00 0.2 7.0 12:08 SSW
02 77.8 87.0 14:11 70.1 07:17 0.0 12.8 0.00 0.1 4.0 12:15 SSW
03 80.8 92.7 13:18 69.2 04:44 0.0 15.8 0.00 0.1 6.0 08:23 SSW
04 79.1 89.2 13:49 70.3 06:28 0.0 14.1 0.00 0.0 4.0 10:46 SSW
05 75.6 80.1 18:04 72.6 08:49 0.0 10.6 0.27 0.0 3.0 12:49 SSW
06 76.1 91.9 15:27 67.7 18:02 0.0 11.1 0.33 0.1 12.0 16:05 SSW
07 77.2 90.1 14:42 68.9 06:56 0.0 12.2 0.00 0.0 6.0 14:57 SSW
08 80.0 90.7 14:07 69.4 06:50 0.0 15.0 0.01 0.1 4.0 16:08 SSW
09 80.1 90.8 15:22 71.7 21:16 0.0 15.1 1.30 0.1 8.0 20:06 SSW
10 75.0 84.7 14:34 71.5 22:59 0.0 10.0 1.13 0.0 4.0 14:40 SSW
11 76.2 84.5 14:44 69.6 23:19 0.0 11.2 0.02 0.1 6.0 17:07 SSW
12 71.4 79.7 14:46 60.3 23:56 0.3 6.7 0.00 0.5 8.0 09:18 SSW
13 69.4 83.0 13:48 55.7 06:44 2.4 6.8 0.00 0.2 5.0 11:44 SSW
14 72.7 82.7 16:19 64.7 02:44 0.0 7.7 0.00 0.1 5.0 12:46 SSW
15 72.1 79.1 17:42 66.3 23:58 0.0 7.1 0.01 0.2 7.0 15:48 SSW
16 71.4 81.4 16:07 63.3 07:05 0.1 6.5 0.00 0.2 6.0 16:23 SSW
17 70.5 81.8 15:32 61.6 03:14 0.8 6.3 0.00 0.3 7.0 18:21 SSW
18 71.3 84.5 15:37 58.5 07:12 1.3 7.6 0.00 0.1 5.0 13:22 SSW
19 73.7 88.6 15:17 59.6 06:34 1.0 9.7 0.00 0.1 5.0 14:27 SSW
20 74.6 86.3 12:41 66.0 05:05 0.0 9.7 0.00 0.1 5.0 18:54 SSW
21 72.2 81.2 15:43 67.2 05:55 0.0 7.2 0.03 0.1 7.0 14:57 SSW
22 72.2 83.2 15:16 63.0 07:13 0.1 7.3 0.01 0.1 6.0 14:02 SSW
23 71.3 84.5 13:12 58.0 06:01 1.5 7.8 0.00 0.0 3.0 12:11 SSW
24 71.9 86.2 14:10 58.7 06:45 1.2 8.1 0.00 0.1 5.0 12:53 SSW
25 73.5 88.0 14:53 58.4 06:33 1.5 10.0 0.00 0.0 5.0 13:43 SSW
26 75.6 90.5 15:16 63.4 05:58 0.1 10.8 0.00 0.0 4.0 13:27 SSW
27 75.8 88.7 15:30 63.9 05:28 0.1 10.9 0.00 0.3 6.0 14:35 SSW
28 80.5 94.5 13:55 68.3 07:16 0.0 15.5 0.00 0.2 6.0 14:45 SSW
29 77.0 91.1 13:42 72.7 07:04 0.0 12.0 0.33 0.0 6.0 13:46 SSW
30 74.8 83.6 17:18 64.5 23:41 0.0 9.8 0.81 0.1 4.0 17:24 SSW
31 69.7 82.4 15:35 57.0 07:19 1.7 6.5 0.00 0.0 3.0 15:12 SSW
----------------------------------------------------------------------------------
74.8 94.5 28 55.7 13 12.1 315.2 4.25 0.1 12.0 6 SSW
Max >= 90.0 8
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.30 on day 9
Days of Rain: 6 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration