NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 01"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.1  73.7   15:03  46.3   08:23   7.0   2.2  0.00   0.6  10.0   15:36   SSW
02  60.7  72.8   15:29  49.2   07:48   6.0   1.6  0.00   0.6  10.0   11:25   SSW
03  56.9  71.1   15:04  44.7   06:03   9.2   1.1  0.00   0.4   8.0   15:19   SSW
04  52.8  70.9   14:53  35.1   07:42  13.4   1.1  0.00   0.3   7.0   12:53   SSW
05  55.6  77.4   14:14  38.4   07:53  12.0   2.7  0.00   0.1   5.0   15:02   SSW
06  59.8  79.5   14:32  44.0   03:37   8.6   3.4  0.00   0.0   3.0   12:24   SSW
07  55.4  67.2   14:40  45.2   23:50   9.6   0.1  0.00   0.4   9.0   16:59   SSW
08  44.8  59.5   13:55  31.1   07:24  20.3   0.0  0.00   0.2   7.0   11:53   SSW
09  47.3  65.6   14:38  31.9   08:00  17.6   0.0  0.00   0.1   4.0   12:34   SSW
10  54.0  74.8   14:35  37.0   05:50  12.9   1.9  0.00   0.1   3.0   10:56   SSW
11  58.9  77.4   15:09  41.7   07:48   9.1   3.0  0.00   0.3   9.0   13:19   SSW
12  65.6  80.0   13:09  55.3   00:20   2.9   3.5  0.10   0.8  10.0   12:23   SSW
13  57.8  66.3   15:20  41.5   23:39   7.3   0.0  0.00   0.7   9.0   06:18   SSW
14  53.6  69.4   15:25  38.1   07:25  12.2   0.8  0.00   0.6   8.0   14:01   SSW
15  59.9  70.1   14:54  45.6   23:42   6.0   0.9  0.00   0.5   7.0   01:58   SSW
16  54.1  70.6   15:12  42.7   01:34  11.5   0.6  0.00   0.1   5.0   15:21   SSW
17  44.8  54.2   13:37  29.9   23:53  20.2   0.0  0.00   1.0  12.0   17:07   SSW
18  39.4  46.0   15:05  28.6   01:37  25.6   0.0  0.00   0.5   7.0   12:31   SSW
19  41.1  54.8   16:29  30.6   23:28  23.9   0.0  0.00   0.4   6.0   14:56   SSW
20  42.5  59.6   14:15  27.9   03:06  22.5   0.0  0.00   0.4   9.0   13:42   SSW
21  53.0  71.9   15:06  36.6   04:40  13.3   1.3  0.00   0.6   7.0   13:36   SSW
22  62.4  78.7   15:26  49.7   06:31   5.9   3.3  0.00   0.7  10.0   14:30   SSW
23  63.8  78.5   14:32  53.2   07:46   4.8   3.6  0.00   0.8   9.0   14:43   SSW
24  63.1  81.4   14:44  47.1   05:20   6.1   4.2  0.00   0.6   9.0   15:42   SSW
25  64.1  76.9   15:39  54.5   06:17   4.0   3.2  0.36   1.2  13.0   11:25   SSW
26  48.4  61.1   00:08  36.6   23:48  16.6   0.0  0.00   1.1  10.0   05:59   SSW
27  44.8  59.8   14:47  29.8   07:15  20.2   0.0  0.00   0.6   8.0   14:07   SSW
28  51.7  70.1   14:47  37.0   08:44  14.1   0.8  0.00   0.1   4.0   11:12   SSW
29  54.2  72.8   13:01  37.2   08:29  12.4   1.6  0.00   0.1   5.0   14:07   SSW
30  57.5  68.0   13:11  49.1   00:24   7.6   0.1  0.04   0.1   7.0   12:42   SSW
31  61.0  67.3   12:29  57.5   23:55   4.0   0.1  0.00   0.4   7.0   12:21   SSW
----------------------------------------------------------------------------------
    54.5  81.4    24    27.9    20   366.8  41.1  0.50   0.5  13.0    25     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  7
Min <=   0.0  0
Max Rain: 0.36 on day 25
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration