NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 November
Monthly Climatological Summary for Nov 2022
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 01" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 58.2 67.4 15:04 48.9 23:58 6.9 0.1 0.00 0.1 6.0 16:00 SSW
02 54.5 64.6 16:08 45.8 02:34 10.5 0.0 0.00 0.0 3.0 16:45 SSW
03 57.8 76.0 14:54 41.2 08:13 9.7 2.5 0.00 0.3 7.0 16:28 SSW
04 63.3 77.5 15:00 51.2 05:43 4.9 3.3 0.00 1.0 11.0 11:41 SSW
05 67.5 73.4 14:04 61.3 03:46 0.6 3.1 0.00 2.8 23.0 14:06 SSW
06 62.2 76.4 14:20 52.2 07:55 5.3 2.4 0.00 0.7 9.0 14:37 SSW
07 58.1 70.7 14:21 45.7 07:16 7.9 1.0 0.00 0.7 9.0 12:44 SSW
08 55.5 68.1 14:26 47.9 23:16 9.9 0.3 0.00 0.9 8.0 05:13 SSW
09 56.3 78.1 13:46 36.6 06:09 11.7 3.0 0.00 0.1 5.0 10:09 SSW
10 58.9 73.7 13:19 44.2 06:38 8.0 1.9 0.00 0.2 7.0 12:09 SSW
11 58.0 63.6 00:29 44.4 23:59 7.0 0.0 0.09 0.6 11.0 20:47 SSW
12 34.9 45.0 00:38 30.1 10:25 30.1 0.0 0.01 0.7 9.0 06:58 SSW
13 32.5 35.9 11:30 30.2 06:49 32.5 0.0 0.00 0.3 6.0 12:16 SSW
14 36.1 46.3 14:31 23.9 07:45 28.9 0.0 0.00 0.4 10.0 11:18 SSW
15 39.7 43.5 15:48 36.6 05:58 25.3 0.0 0.00 0.3 8.0 22:31 SSW
16 36.4 42.5 13:22 29.1 23:02 28.6 0.0 0.00 1.3 13.0 21:01 SSW
17 29.0 33.7 15:54 20.8 22:31 36.0 0.0 0.00 0.5 6.0 02:34 SSW
18 29.1 37.9 14:28 19.5 23:18 35.9 0.0 0.00 1.1 13.0 09:04 SSW
19 27.2 38.6 14:58 14.4 03:34 37.8 0.0 0.00 1.2 12.0 22:39 SSW
20 25.0 37.1 16:01 14.0 07:11 40.0 0.0 0.00 0.2 8.0 09:43 SSW
21 31.5 49.8 16:04 16.6 04:30 33.4 0.0 0.00 0.5 8.0 11:10 SSW
22 37.5 57.8 14:55 21.5 07:22 27.5 0.0 0.00 0.3 6.0 09:38 SSW
23 42.2 61.7 14:34 26.1 07:06 22.8 0.0 0.01 0.1 5.0 12:02 SSW
24 48.4 66.6 12:49 30.1 07:54 16.6 0.0 0.00 0.2 7.0 10:43 SSW
25 47.5 56.7 15:07 31.4 23:58 17.5 0.0 0.01 0.3 5.0 09:43 SSW
26 41.0 56.4 15:21 25.4 05:09 24.0 0.0 0.00 0.1 5.0 11:40 SSW
27 51.8 58.1 07:34 44.1 23:54 13.2 0.0 0.00 2.5 17.0 08:20 SSW
28 45.1 49.5 15:10 40.8 05:44 19.9 0.0 0.00 0.1 3.0 09:49 SSW
29 51.4 62.6 13:57 38.8 03:51 13.6 0.0 0.01 2.2 16.0 22:01 SSW
30 40.5 58.9 02:44 25.9 23:58 24.5 0.0 0.01 2.4 19.0 06:23 SSW
----------------------------------------------------------------------------------
45.9 78.1 9 14.0 20 590.5 17.6 0.14 0.7 23.0 5 SSW
Max >= 90.0 0
Max <= 32.0 0
Min <= 32.0 15
Min <= 0.0 0
Max Rain: 0.09 on day 11
Days of Rain: 0 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration