NOAA-Style Climate Reports


Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.2  84.4   15:25  54.4   07:38   2.6   6.8  0.00   0.5   9.0   12:38   SSW
02  69.2  86.7   15:16  53.8   08:00   3.1   7.3  0.00   0.3   6.0   12:17   SSW
03  70.8  88.4   15:33  55.7   07:47   2.5   8.3  0.00   0.3   7.0   16:27   SSW
04  69.9  85.2   15:10  56.6   07:18   2.1   7.1  0.00   0.4   9.0   14:48   SSW
05  65.9  77.4   13:28  58.3   03:23   1.5   2.4  0.15   0.5   8.0   11:56   SSW
06  65.4  75.6   15:00  55.4   23:58   2.1   2.4  0.40   0.3   8.0   23:23   SSW
07  50.0  62.1   15:14  38.9   06:09  15.0   0.0  0.00   0.5   9.0   00:13   SSW
08  50.3  63.1   15:26  38.4   03:19  14.7   0.0  0.00   0.3   5.0   12:13   SSW
09  55.8  68.8   16:52  45.8   07:17   9.7   0.5  0.00   0.3   7.0   04:10   SSW
10  52.4  67.9   15:15  37.4   08:00  12.9   0.3  0.00   0.3   6.0   16:47   SSW
11  54.0  68.4   16:02  38.7   04:39  11.6   0.6  0.00   0.5   9.0   12:18   SSW
12  64.2  80.3   14:51  51.5   08:18   5.2   4.4  0.00   0.2   5.0   13:31   SSW
13  65.6  80.0   14:29  52.7   07:56   4.0   4.6  0.12   0.3   6.0   14:15   SSW
14  58.3  65.7   00:00  52.4   23:49   6.7   0.0  0.11   0.7   7.0   01:37   SSW
15  52.7  57.4   13:12  48.8   23:56  12.3   0.0  0.00   0.4   9.0   13:16   SSW
16  49.9  53.9   15:47  46.1   08:02  15.1   0.0  0.11   0.2   4.0   11:39   SSW
17  51.6  55.5   13:16  45.0   23:59  13.3   0.0  0.00   0.0   2.0   11:00   SSW
18  53.1  67.4   15:04  40.4   08:06  12.2   0.3  0.00   0.4   7.0   14:12   SSW
19  57.5  65.2   14:28  51.3   05:31   7.5   0.0  0.59   1.4  11.0   10:51   SSW
20  54.9  61.9   14:13  44.0   23:59  10.1   0.0  0.28   0.7   9.0   14:29   SSW
21  56.8  75.0   17:48  39.9   03:45  10.3   2.2  0.00   0.8  10.0   14:55   SSW
22  54.3  61.9   15:31  41.7   23:54  10.7   0.0  0.00   0.2   6.0   11:06   SSW
23  52.3  72.1   15:21  35.3   08:21  13.9   1.2  0.00   0.3   7.0   12:53   SSW
24  61.5  76.0   15:11  47.7   04:29   6.3   2.8  0.00   0.5   9.0   10:39   SSW
25  64.7  79.8   15:20  52.5   03:11   3.8   3.5  0.00   0.8  10.0   11:23   SSW
26  67.5  77.9   16:25  59.8   02:11   1.4   3.9  0.00   1.2  12.0   10:37   SSW
27  68.3  70.4   03:07  63.1   23:55   0.1   3.3  0.01   1.3   9.0   11:08   SSW
28  63.5  67.4   11:36  61.3   05:33   1.7   0.2  0.04   0.1   4.0   10:08   SSW
29  60.0  63.6   07:30  56.4   23:27   5.1   0.0  0.82   0.2   5.0   05:36   SSW
30  45.7  56.5   00:00  32.9   23:54  19.3   0.0  0.90   0.4   6.0   12:56   SSW
31  36.2  47.8   15:10  26.5   08:02  28.8   0.0  0.00   0.5   8.0   13:39   SSW
----------------------------------------------------------------------------------
    58.4  88.4     3    26.5    31   265.6  62.1  3.53   0.5  12.0    26     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 0.90 on day 30
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration