NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 November
Monthly Climatological Summary for Nov 2023
Name: The Farm City: Fairfield State: KY
Elevation: 709 ft Lat: N 37° 56' 02" Lon: W 085° 23' 18"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 34.0 46.5 18:01 22.4 08:14 31.0 0.0 0.00 0.1 5.0 10:44 SSW
02 40.0 56.8 16:48 26.2 08:21 25.0 0.0 0.00 0.6 9.0 13:31 SSW
03 47.5 62.9 15:16 34.2 07:07 17.5 0.0 0.00 0.9 11.0 12:29 SSW
04 55.2 69.1 15:05 41.5 00:00 10.1 0.3 0.00 0.7 7.0 09:55 SSW
05 51.0 65.1 14:03 39.5 23:19 14.5 0.0 0.00 0.2 6.0 09:51 SSW
06 57.5 74.4 15:45 37.6 06:26 9.7 2.2 0.00 1.1 12.0 14:26 SSW
07 65.9 74.9 13:38 56.6 23:51 1.5 2.4 0.00 0.5 6.0 02:32 SSW
08 68.9 81.0 14:19 55.4 02:16 2.6 6.5 0.00 1.9 15.0 13:01 SSW
09 63.3 70.9 02:34 53.7 23:46 3.2 1.5 0.00 1.2 9.0 08:09 SSW
10 49.4 61.2 16:02 37.5 23:23 15.6 0.0 0.07 0.2 6.0 08:14 SSW
11 43.3 54.7 13:05 33.3 07:48 21.6 0.0 0.00 0.4 8.0 09:24 SSW
12 44.4 60.3 14:04 32.8 07:40 20.6 0.0 0.00 0.3 6.0 10:32 SSW
13 46.4 68.3 15:21 30.6 07:39 18.8 0.3 0.00 0.3 5.0 13:29 SSW
14 44.2 61.6 14:24 29.5 07:23 20.8 0.0 0.00 0.2 7.0 12:00 SSW
15 52.0 72.2 14:13 36.6 05:47 14.3 1.3 0.00 0.4 6.0 09:03 SSW
16 54.5 72.4 14:25 39.3 05:40 11.6 1.1 0.00 0.4 9.0 16:01 SSW
17 60.7 65.2 10:14 50.0 23:42 4.3 0.0 0.04 1.3 8.0 06:59 SSW
18 44.7 54.1 14:05 32.7 23:38 20.3 0.0 0.00 0.5 6.0 09:00 SSW
19 42.0 59.9 14:04 26.1 06:31 22.9 0.0 0.00 0.2 5.0 10:40 SSW
20 49.7 57.0 15:19 39.5 02:05 15.3 0.0 0.29 0.4 10.0 16:20 SSW
21 50.1 56.0 13:48 43.4 23:52 14.9 0.0 1.45 0.6 8.0 05:45 SSW
22 41.6 50.9 16:15 31.0 23:54 23.4 0.0 0.00 0.2 6.0 12:26 SSW
23 39.5 55.0 16:12 29.9 02:27 25.5 0.0 0.00 0.3 6.0 11:21 SSW
24 37.7 48.9 13:05 28.5 05:04 27.3 0.0 0.00 0.8 9.0 23:07 SSW
25 36.8 48.2 14:24 29.8 07:36 28.2 0.0 0.00 0.3 8.0 00:00 SSW
26 41.4 49.6 11:01 32.2 03:12 23.6 0.0 0.07 1.2 11.0 09:43 SSW
27 33.4 41.4 13:44 27.2 22:09 31.6 0.0 0.00 0.9 11.0 15:16 SSW
28 27.3 34.6 14:33 17.0 23:58 37.7 0.0 0.00 0.8 9.0 05:30 SSW
29 32.7 51.5 15:40 15.5 02:30 32.2 0.0 0.00 0.9 10.0 13:25 SSW
30 47.5 62.0 14:34 33.2 06:20 17.5 0.0 0.00 1.1 16.0 14:06 SSW
----------------------------------------------------------------------------------
46.8 81.0 8 15.5 29 563.1 15.6 1.92 0.6 16.0 30 SSW
Max >= 90.0 0
Max <= 32.0 0
Min <= 32.0 12
Min <= 0.0 0
Max Rain: 1.45 on day 21
Days of Rain: 2 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration