NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  34.3  37.1   14:54  31.5   01:17  30.7   0.0  0.00   0.4   6.0   14:08   SSW
02  32.5  38.5   15:23  25.9   22:08  32.5   0.0  0.00   0.3   5.0   13:32   SSW
03  30.6  39.1   15:25  20.4   08:12  34.4   0.0  0.00   0.2   7.0   12:20   SSW
04  32.5  41.4   13:13  22.4   23:51  32.5   0.0  0.00   0.4   8.0   12:40   SSW
05  32.6  45.3   14:52  19.6   06:09  32.4   0.0  0.00   0.2   6.0   12:18   SSW
06  37.5  41.2   16:26  33.6   06:00  27.5   0.0  0.78   0.2   5.0   03:25   SSW
07  37.2  40.7   14:44  34.3   23:58  27.8   0.0  0.03   1.4  10.0   11:54   SSW
08  36.3  44.5   14:25  27.5   07:20  28.7   0.0  0.30   0.6   9.0   12:17   SSW
09  42.4  50.3   13:45  32.8   23:27  22.6   0.0  1.65   2.6  21.0   16:15   SSW
10  33.1  35.8   16:12  27.5   21:40  31.9   0.0  0.03   2.4  18.0   00:44   SSW
11  40.2  52.7   16:07  32.2   22:36  24.8   0.0  0.00   1.3  11.0   01:58   SSW
12  42.2  49.7   16:53  33.5   23:56  22.8   0.0  1.29   2.2  23.0   15:40   SSW
13  26.8  33.5   00:00  21.2   21:43  38.2   0.0  0.00   3.0  21.0   02:59   SSW
14  15.9  25.3   00:13   9.2   23:37  49.1   0.0  0.00   1.3  10.0   03:28   SSW
15  10.4  14.4   16:14   6.5   07:41  54.6   0.0  0.00   0.0   4.0   11:36   SSW
16  11.0  17.5   16:05   5.3   23:56  54.0   0.0  0.00   0.7   7.0   03:59   SSW
17  13.5  24.8   14:44   2.4   01:20  51.5   0.0  0.00   1.1  11.0   15:50   SSW
18  25.7  33.2   14:05  17.7   01:19  39.2   0.0  0.00   0.5   7.0   00:01   SSW
19  20.7  27.2   00:00  10.0   23:58  44.3   0.0  0.00   1.2  11.0   12:44   SSW
20   6.4  18.4   16:29  -4.6   07:59  58.6   0.0  0.00   0.3   6.0   00:01   SSW
21  10.9  28.3   14:48  -4.6   07:36  54.1   0.0  0.00   0.1   5.0   10:13   SSW
22  30.1  45.3   16:04  11.6   00:38  34.9   0.0  0.10   0.7   9.0   11:34   SSW
23  44.3  49.5   23:04  38.2   00:00  20.7   0.0  0.36   0.5   7.0   12:12   SSW
24  53.5  58.9   15:58  47.9   02:58  11.5   0.0  1.54   0.9  11.0   16:36   SSW
25  58.1  60.5   13:15  55.0   08:42   6.9   0.0  0.81   0.4  11.0   22:52   SSW
26  51.5  59.2   00:00  45.3   23:55  13.5   0.0  0.01   1.4  10.0   01:41   SSW
27  44.7  47.8   19:14  41.7   07:09  20.3   0.0  0.52   0.8  12.0   20:16   SSW
28  40.5  46.8   00:27  38.2   07:55  24.6   0.0  0.28   2.2  11.0   16:01   SSW
29  36.1  39.4   00:00  33.2   22:53  28.9   0.0  0.00   0.5   6.0   01:38   SSW
30  36.1  42.9   16:20  31.0   05:51  28.9   0.0  0.01   1.1  11.0   08:16   SSW
31  38.5  41.7   14:57  31.1   23:59  26.5   0.0  0.04   0.2   4.0   00:15   SSW
----------------------------------------------------------------------------------
    32.5  60.5    25    -4.6    20  1008.8   0.0  7.75   0.9  23.0    12     SSW

Max >=  90.0  0
Max <=  32.0  7
Min <=  32.0 19
Min <=   0.0  2
Max Rain: 1.65 on day 9
Days of Rain: 9 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration