NOAA-Style Climate Reports


Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  38.1  44.1   23:53  30.5   03:50  26.9   0.0  0.30   0.1   7.0   11:42   SSW
02  48.4  57.9   17:44  41.4   23:51  16.6   0.0  0.01   0.1   4.0   15:36   SSW
03  52.5  69.8   15:38  35.0   06:28  13.1   0.6  0.01   1.1  13.0   14:41   SSW
04  64.1  77.5   15:11  51.9   04:15   4.3   3.4  0.00   1.3  12.0   10:14   SSW
05  60.4  66.2   12:43  57.0   02:39   4.7   0.0  0.29   1.2   9.0   07:30   SSW
06  55.2  60.4   13:03  49.6   23:57   9.8   0.0  0.53   0.8   7.0   15:22   SSW
07  51.3  58.0   15:57  47.0   07:03  13.7   0.0  0.00   0.4   7.0   19:33   SSW
08  54.7  60.2   14:43  49.9   02:23  10.3   0.0  0.64   0.5   7.0   19:48   SSW
09  49.0  56.2   00:01  39.4   23:53  16.0   0.0  0.19   1.4  11.0   14:16   SSW
10  40.0  49.0   17:35  30.3   23:57  23.9   0.0  0.00   1.9  14.0   16:15   SSW
11  41.8  59.8   16:24  24.8   08:14  23.2   0.0  0.00   0.5   7.0   11:58   SSW
12  52.0  68.6   16:18  36.2   06:48  13.5   0.5  0.00   0.7  10.0   14:22   SSW
13  59.8  74.4   15:42  42.9   07:47   7.3   2.2  0.00   0.9  10.0   14:21   SSW
14  65.7  78.5   15:47  51.4   06:39   3.8   4.5  0.12   1.6  14.0   10:24   SSW
15  54.1  66.8   00:00  40.8   23:54  10.9   0.0  0.40   0.8  20.0   00:27   SSW
16  49.1  65.0   17:37  31.8   08:15  15.9   0.0  0.01   0.6   7.0   14:33   SSW
17  47.9  55.6   15:15  31.8   23:57  17.1   0.0  0.00   1.7  13.0   17:57   SSW
18  32.6  36.9   13:35  25.8   07:27  32.4   0.0  0.00   1.1  11.0   16:19   SSW
19  39.9  54.4   18:06  24.6   06:17  25.1   0.0  0.00   1.4  13.0   14:17   SSW
20  50.0  63.2   15:39  39.4   07:54  15.0   0.0  0.00   1.6  12.0   16:33   SSW
21  41.3  53.2   16:30  28.4   07:35  23.7   0.0  0.00   0.7   8.0   10:45   SSW
22  46.8  55.7   17:08  36.7   03:20  18.2   0.0  0.02   0.1   5.0   19:01   SSW
23  43.4  50.0   15:49  34.3   23:57  21.6   0.0  0.00   1.9  14.0   09:12   SSW
24  42.8  59.3   17:58  27.8   07:34  22.2   0.0  0.00   0.8  11.0   12:35   SSW
25  57.5  70.0   15:19  43.6   04:32   8.3   0.9  0.02   2.2  16.0   14:54   SSW
26  56.7  64.7   18:17  49.2   23:37   8.3   0.0  0.34   3.4  25.0   10:39   SSW
27  43.6  53.4   18:07  33.0   23:59  21.4   0.0  0.00   0.6   9.0   16:25   SSW
28  43.0  60.8   18:00  26.5   07:49  22.0   0.0  0.00   0.4   7.0   15:21   SSW
29  55.2  72.3   17:04  37.6   06:11  11.3   1.5  0.00   0.8   9.0   15:24   SSW
30  63.0  76.4   18:11  48.1   02:31   5.5   3.5  0.02   1.5  14.0   16:09   SSW
31  64.9  75.5   16:28  55.7   06:20   2.8   2.7  0.17   0.4   7.0   18:58   SSW
----------------------------------------------------------------------------------
    50.5  78.5    14    24.6    19   468.9  19.8  3.07   1.0  25.0    26     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0 10
Min <=   0.0  0
Max Rain: 0.64 on day 8
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration