NOAA-Style Climate Reports


Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.7  84.6   15:34  53.5   06:14   3.2   7.8  0.00   0.3   6.0   11:52   SSW
02  74.1  87.2   14:09  59.8   07:08   0.7   9.8  0.00   0.5   8.0   12:02   SSW
03  67.3  75.1   16:00  63.9   05:53   0.1   2.5  0.15   0.2   6.0   11:50   SSW
04  69.4  80.9   14:54  64.6   07:09   0.0   4.5  0.00   0.4   7.0   19:02   SSW
05  71.0  80.3   14:22  63.3   04:51   0.2   6.2  0.00   0.1   5.0   00:22   SSW
06  67.8  75.0   14:41  62.7   23:37   0.5   3.2  0.56   0.3   6.0   03:30   SSW
07  71.1  80.5   17:01  61.8   02:43   0.6   6.7  0.21   0.8   9.0   18:07   SSW
08  69.0  79.5   15:07  62.2   23:23   0.4   4.5  1.05   0.7  12.0   21:41   SSW
09  68.6  77.3   18:04  61.8   01:48   0.8   4.4  0.39   1.2   9.0   00:54   SSW
10  60.1  68.3   17:42  52.7   23:58   5.2   0.3  0.00   0.3   7.0   16:53   SSW
11  60.4  72.6   15:01  48.5   05:17   6.6   2.0  0.00   0.7   8.0   18:15   SSW
12  63.9  78.9   15:20  46.8   06:47   5.6   4.5  0.00   0.1   5.0   15:20   SSW
13  65.9  80.5   13:23  54.5   06:34   3.4   4.3  0.00   1.0  10.0   13:40   SSW
14  64.7  72.2   18:54  60.3   00:42   1.6   1.4  0.23   0.5  10.0   16:21   SSW
15  66.2  77.0   16:06  60.6   03:01   1.5   2.7  0.44   0.0   5.0   17:45   SSW
16  67.6  79.8   15:24  57.0   06:37   1.7   4.4  0.00   0.1   3.0   09:42   SSW
17  65.8  70.1   16:45  61.7   23:44   0.5   1.3  0.46   0.2   6.0   14:50   SSW
18  67.7  79.8   15:10  58.2   04:43   2.2   4.9  0.01   0.2   6.0   11:53   SSW
19  72.8  87.0   14:18  57.1   06:37   1.7   9.5  0.00   0.1   6.0   11:44   SSW
20  74.6  89.4   13:47  59.4   06:16   1.1  10.7  0.00   0.1   6.0   15:29   SSW
21  76.7  87.6   12:32  65.0   06:31   0.0  11.7  0.00   0.4   9.0   12:06   SSW
22  72.6  81.1   13:32  64.9   23:56   0.0   7.6  0.12   0.7  12.0   19:35   SSW
23  67.6  78.7   13:30  63.0   01:59   0.6   3.2  0.60   0.3   8.0   12:05   SSW
24  70.1  81.0   14:14  61.2   05:41   1.0   6.1  0.01   0.4   7.0   14:55   SSW
25  73.3  83.3   13:14  64.6   07:03   0.0   8.2  0.00   0.2   7.0   04:24   SSW
26  68.9  76.5   10:40  65.0   12:55   0.0   3.9  0.77   0.9  14.0   15:47   SSW
27  69.7  79.2   13:17  60.4   06:41   1.2   5.9  0.57   0.9  13.0   02:45   SSW
28  68.6  79.1   13:36  58.2   06:42   2.0   5.7  0.00   0.6   6.0   10:33   SSW
29  63.2  70.2   12:36  53.8   06:05   3.4   1.6  0.00   0.4   8.0   13:54   SSW
30  64.7  77.5   13:59  51.0   06:25   4.5   4.2  0.00   0.2   6.0   11:09   SSW
31  66.4  77.6   15:17  53.5   06:16   3.1   4.5  0.00   0.7  12.0   11:32   SSW
----------------------------------------------------------------------------------
    68.4  89.4    20    46.8    12    53.4 158.2  5.57   0.4  14.0    26     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.05 on day 8
Days of Rain: 10 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration